Engine | V2607 |
Emission Certification | Tier 4 Final |
Output (SAE J1995 gross) | 51.0 (38) / 2400 |
Output (SAE J1349 net) | 47.9 (35.7) / 2400 |
Displacement (cu. in.) | 160 (2615) |
Transmission Type | Hydrostatic transmission |
Overall Length | 17’ 4” (5295) |
Overall Height | 8’ 1” (2455) / 8’ 1” (2475) |
Overall Width | 5’ 8” (1721) |
Ground Clearance (in.) | 12.8” (325) |
Auxiliary Hydraulics Flow Rate (GPM) | 14.2 (53.8) |
Auxiliary Hydraulic Pressure (psi) | 2700 (18.6) |
Standard Tire Size | 365/70R18 |
Traveling Speed: High (mph) | 12.4 (20.0) |
Traveling Speed: Low (mph) | 2.9 (4.6) |
Traction Force (lbs.) | 6540 (29.1) |
Front/Rear Axle Traction Lock | Diff-lock (both axles) |
Articulation Angle (deg.) | 40 (each direction) |
Angle of Rear Frame Oscillation (deg.) | ±8 |
Loader Clearance Circle ft.in. (mm) | 25’ 4” (7720) |
Turning Radius Track Circle ft.in. (mm) | 11’ 1” (3385) |
Brakes (Service) | Enclosed wet disc |
Tipping Load (Full Turn) | 5093 (2310)/5534 (2510) / 3968 (1800)/4288 (1945) |
Tipping Load (Straight) | 6041 (2740)/6537 (2965) / 4674 (2120)/5037 (2285) |
Rated Operating Capacity (ROC) | 2546 (1155)/2767 (1255) / 1984 (900)/2144 (972) |
Standard Bucket Capacity (yd3) | 0.85 |
Bucket Breakout Force (lbs.) | 7761 (34.5) |
Lifting Capacity at Ground Level lbs. (kN) | 5646 (25.1) |
Loader Raise / Lower Time (sec.) | 6.3 / 4.0 |
Fuel Tank (gal.) | 18.5 (70) |
Hydraulic System (gal.) | 14.5 (55) |
Hydraulic Reservoir (gal.) | 10.3 (39) |
Operating Weight lbs. (kg) | 9303 (4220) / 9799 (4445) |
Hinge Pin Height | 10’7″ |
Dump Height at Fully Raised Position | 8′ |
Maximum Dump Angle | 44 degrees |
Reach Fully Raised at Maximum Dump Angle | 2’9″ |
Steering Angle | 40 degrees |
Frame Oscillation Angle | 8 degrees |
Find the perfect equipment for your next project.
Reviews
There are no reviews yet.