Engine Manufacturer | Kubota |
Engine | V3800CR – TIER4 |
EPA Emission Level | Tier 4 Final |
Gross Engine HP | 92.5-105.6 (69-78.8 kw) |
PTO HP | 76-89 (66.4) |
Rated Engine Speeds (rpm) | ROPS: 2400 CAB: 2600 |
Aspiration | Turbocharged |
Displacement cu. in. (cc) | 203 (3.8) |
Cylinders | 4 |
Alternator Amps | ROPS: 60 CAB: 80 OPT: 130 |
Exhaust After Treatment | DPF, SCR, DEF |
Fuel Tank Capacity gal. (liters) | 27.5 (105) |
DEF Tank Capacity gal. (l) | 3.2 (12.3) |
Transmission | STD: 8F X 8R OPT:12F X 12R / STD: 8F X 8R OPT:12F X 12R OPT: 24F X 24R |
Left-Hand Shuttle Lever | Standard |
Hydraulic Shuttle | Standard |
Creep Speed | Dealer Installed Option |
Clutch Type | Wet Clutch |
Brakes | Hydraulic Wet Disc |
Rear Differential Lock | Mechanical |
Front Differential Lock | Limited Sip |
Front 4WD Axle | Bevel Gear |
Speeds at RPM | 8 Speed Trans:540 @ 2,205 12 Speed: 540/540E @ 2,035/1,519 Opt: 1000 @ 2,389 |
Engagement Method | Electrohydraulic |
Hydraulics System | Open Center |
Main Pump Flow qpm (l/m) | ROPS: 15.9 (60) CAB: 17.0 (64.3) |
Power Steering Flow gpm (l/m) | ROPS: 5.4 (20.4) CAB: 6.1 (23.0) |
Total Flow gpm (l/m) | ROPS: 21.3 (80.6) CAB: 23.1 (87.3) |
Draft Control Type | Mechanical |
Draft Control Sensing | Top Link |
Hydraulic Remote Valves | STD: 2 OPT: 2 / 3 |
Three Point Hitch Type | CAT II |
Telescoping Link Ends | Standard |
Lift Capacity lbs. (kg) | 24″ Behind Lft Pts., SAE lbs. (kg): 8 Speed Trans:5,181 (2,350) 12 Speed Trans: 7,275 (3,300) |
Wheelbase in. (mm) | 2WD: 90.0 (2,285) 4WD: 88.6 (2,250) |
Overall Height in. (mm) | ROPS: 98.9-99.9 (2,510-2,535) CAB: 100.2-101.2 (2,545-2,570) |
Turning Radius w/o Brake ft. (m) 4WD engaged / no brake | 2WD: 12.1 (3.7) 4WD: 13.8 (4.2) |
Weight lbs. (kg) | 2WD ROPS: 5,622-5,754 (2,580-2,640) 4WD ROPS: 6,041-6,173 (2,770-2,830) 2WD CAB: 6,482-6,614 (2,940-3,000) 4WD CAB: 6,900-7,033 (3,130-3,190) |
Front / 2WD | 7 . 5 – 18/R18 Bias |
Rear / 2WD | 1 8 . 4 – 28/R30 Bias |
Front / 4WD | 12.4 – 24/R24 Bias |
Rear / 4WD | 18.4 – 28/R30 Bias |
Reviews
There are no reviews yet.